Standard: this product is designed and manufactured according to GB/T29631-2013 or customer requirement.
This product is applicable to twist resistant soft wind power generation cable in turbine or installation tower or other similar application of wind power generation equipment used in wind power generation system rated 1.8/3 KV or below, or similar system.
Serial No. Of wind power generation cable | FD |
Flame retardant Class C | ZC |
Copper conductor | (T) skipped |
B,C rubber insulation or other equivalent synthetic elastomer insulation | E |
Silicon rubber or other equivalent mixture insulation | G |
Silicon rubber or other equivalent mixture sleeve | G |
TPU elastomer sleeve | U |
CSM rubber or other equivalent synthetic elastomer sleeve | H |
CR or other equivalent synthetic elastomer sleeve | F |
Thermal plasticity elastomer sleeve | S |
Metal shield | P |
Applicable cold environment:, -40℃ (cold resistant type) :-55℃ (bitter cold resistant type) -25℃ | -55 |
-40 | |
-25 |
Standard: this product is designed and manufactured according to GB/T29631-2013 or customer requirement.
This product is applicable to twist resistant soft wind power generation cable in turbine or installation tower or other similar application of wind power generation equipment used in wind power generation system rated 1.8/3 KV or below, or similar system.
Serial No. Of wind power generation cable | FD |
Flame retardant Class C | ZC |
Copper conductor | (T) skipped |
B,C rubber insulation or other equivalent synthetic elastomer insulation | E |
Silicon rubber or other equivalent mixture insulation | G |
Silicon rubber or other equivalent mixture sleeve | G |
TPU elastomer sleeve | U |
CSM rubber or other equivalent synthetic elastomer sleeve | H |
CR or other equivalent synthetic elastomer sleeve | F |
Thermal plasticity elastomer sleeve | S |
Metal shield | P |
Applicable cold environment:, -40℃ (cold resistant type) :-55℃ (bitter cold resistant type) -25℃ | -55 |
-40 | |
-25 |